Saturday, May 19, 2012
Saturday, May 19, 2012
Saturday, May 19, 2012
Friday, May 18, 2012 

47 34 28 27 13 8 4
45 20 18 9 8 6 3
47 38 25 20 18 13 4
46 40 25 11 8 6 4
47 36 29 28 15 14 1
46 34 28 13 12 11 6
42 39 26 24 20 19 12
42 38 33 28 10 7 6
28 23 21 19 13 10 3
49 37 31 26 24 9 5
48 43 39 30 28 22 19
39 38 27 20 10 9 7
32 31 25 21 11 7 3
45 42 41 32 21 5 4
35 34 24 18 15 13 2
48 44 36 25 20 17 3
43 35 30 17 16 15 9
47 46 24 19 11 5 3
46 35 31 30 20 19 7
48 40 35 31 26 22 12
Thursday, May 17, 2012 In the event of any discrepancy between this information and the
official information of WCLC, the latter shall prevail.